natural ingredients

Quality of our food is the most important for us, therefore you can find in our shop only food made of the best ingredients. The wide product range makes it possible that we fulfill the most special demands.

Considering the need of our age, we continuously improve our recipes and we renew our product range from time to time.

Our best sellers

SUSA VN1 ADULT LAMB&RICE

Increased rate of lamb and rice make it easily digestible

SUSA VN2 adult LAMB&RICE

Croquette with lamb-and-rice for adult dogs. For dogs of all breed and size with normal demand.

SUSA HL2 SALMON_RICE menU

Salmon-rice menu. Full value dogfood for normally active adult dogs. Even small dogs can eat the small sized tasty croquettes.

SUSA TOP

Grain free food for adult dogs.

SUSA HYPO PUPPY

Super premium salmon-potato grain-free anti-allergen food for puppies and junior dogs.

SUSA HYPO EXCELLENT

Wild-duck-potato, poultry and grain-free full value food for adult dogs

Chart of our foods

Everything is at one place: nutritional value, special ingredients, direct link to the product

 

Product Meat content % Raw protein % Raw fat % Raw fibre % Raw ash % Calcium % Phosphorus Glucosamine-condroitine A vitamin IE D3 vitamin IE E vitamin mg
AZ1 32.0 30.0 10.0 2.5 9.0 1.7 1.1 15000 1500 50
Puppy 30.0 30.0 15.0 3.0 7.5 1.5 1.2 Yes 15000 1500 90
AZ2 42.5 30.0 20.0 2.5 8.0 1.8 1.4 Yes 22000 2000 190
Junior Maxi 39.0 24.5 1.0 2.5 6.5 1.2 0.9 Yes 14950 1150 145
Hypo Puppy   27,5 13,5 2,5 7,9 1,3 1,0 Yes 15000 1200 150
Kroki 16.0 21.0 9.0 3.0 8.0 1.8 1.3 5000 500 65
Eco-Max 23.0 22.0 8.0 3.1 7.8 1.45 1.05 6500 800 58
VN1 22.0 24.0 11.0 2.7 6.0 1.3 0.9 11750 1200 70
VN2 26.0 24.0 13.0 3.0 7.6 1.4 1.0 Yes 15000 1200 150
Adult Maxi 21.5 24.0 13.0 2.5 6.5 1.3 1.0 Yes 11750 1175 70
Regular 25.0 26.0 12.0 2.5 7.5 1.5 1.0 Yes 12000 1200 120
Krak 34.5 26.0 12.0 3.0 8.5 2.3 1.4 12000 1200 120
HL2 34.0 28.0 17.0 2.5 8.5 1.8 1.3 20000 1600 130
HI Energie 47.5 31.0 20.0 3.25 10.75 2.5 1.6 Yes 19500 1500 120
HL1 33.0 30.0 20.0 3.0 7.2 1.4 1.0 15000 1200 150
Senior 16.0 19.0 6.5 4.5 6.0 1.2 0.95 Yes 12000 1200 70
Top 25.0 22.5 11.5 3.0 6.5 1.0 0.8 Yes 11750 1175 70
Hypo Excellent   26 13 3 8     17500 1500 185
CatMix 30.0 30.0 9.5 2.5 7.0 1.25 1.1   15000 1500 150
Cat Supermix 28.0 29.0 9.0 2.5 7.0 1.25 1.1   15000 1500 150
Cat Colour 37.0 30.0 10.0 2.75 9.5 1.8 1.2   15000 1900 150
Megacat 30.0 28.0 8.5 3.0 7.4 1.3 1.1   14750 1475 150

 

KIPPY CANNED FOOD

Food for dogs and cats with various taste and nutrients.

Kippy products

NAYECO

Excellent quality practical leashes and collars in wide colour and size range. They are available with comfortable neopren insulation as well.

Nayeco equipments