Description
Ingredients: potato flour, trout flour, pea, chicken fat, carrot dices, dicalcium-phosphate, protein hydtrolyzate, barm, fish oil, sodium-chloride, glucosamine, chondroitine-sulphate, chickory powder
Packaging: 15 kg
Analitical ingredients
| Raw protein | 22,5% |
| Raw fat | 11,5% |
| Raw fibre | 3% |
| Raw ash | 6,5% |
Supplements / kg / Supplements with nutritionak value:
| A-vitamin | 11750 IE |
| D3-vitamin | 1175 IE |
| Vitamin E (alpha-tocopherol-acetate) | 70 mg |
| Copper (as copper II. sulphate, pentahydrate) | 10 mg |
| Zinc (zinc-oxide) | 70 mg |
| Zinc (zinc-chelate, hydrate of amino acids) | 75 mg |
| Selenium (sodium selenite) | 0,2 mg |
Technological additives: anti-oxidants
Daily feeding suggestion
| Weight/kg | Daily portion/g |
|---|---|
| 2-5 | 55-90 |
| 5-7,5 | 90-125 |
| 7,5-10 | 125-155 |
| 10-12,5 | 155-180 |
| 12,5-15 | 180-210 |
| 15-17,5 | 210-235 |
| 17,5-20 | 235-260 |
| 20-22,5 | 260-280 |
| 22,5-25 | 280-305 |
| 25-30 | 305-360 |
| 30-35 | 350-395 |
| 35-40 | 395-435 |
| 40-45 | 435-475 |
| 45-50 | 476-515 |
| 50-60 | 515-590 |
| 60-70 | 590-660 |
| 70-80 | 660-730 |
| 80-90 | 730-800 |
| 90-100 | 800-865 |




