Description
Ingredients: wheat flour, wheat, meat flour, semolina, poultry fat, carrot slices, yeast, vitamins, minerals
Packaging: 10kg, 20kg
Analitical ingredients
Raw protein | 21% |
Raw fat | 9% |
Raw fibre | 3% |
Raw ash | 8% |
Ca | 1,8% |
P | 1,3% |
Na | 0,3% |
Moisture | 9,5% |
Supplements / kg / Supplements with nutritionak value:
A-vitamin | 5000 IE |
D3-vitamin | 500 IE |
E-vitamin | 65mg |
C-vitamin | 7mg |
B1-vitamin | 2mg |
B2-vitamin | 3mg |
B6-vitamin | 1mg |
B12-vitamin | 10mcg |
Biotin | 68mcg |
Folsav | 1mg |
Pantoténsav | 7mg |
Niacin | 14mg |
Kolin | 1175mg |
Iron (as iron(II) sulphate, monohydrate) | 34 mg |
Zinc (as zinc sulphate) | 37 mg |
Copper (as copper II. sulphate, pentahydrate) | 3 mg |
Manganese (manganese-oxide) | 14 mg |
Iodine (as calcium-iodine) | 0,5 mg |
Selenium (sodium selenite) | 0,05 mg |
Daily fedding suggestion
Weight/kg | Daily portion/g |
---|---|
1-3 | 35-78 |
3-10 | 78-189 |
10-20 | 189-315 |
20-40 | 315-523 |
40-60 | 523-705 |
60-80 | 705-870 |