Description
Ingredients: Gabonafélék (36% búza, kukorica), hús és állati származékok(30% baromfi), növényi eredetű származékok, olajok és zsírok, ásványi anyagok, glükozamin(50mg/kg), kondroitin(10mg/kg), élesztő. élesztő, lenmag.
Dosage: 10kg, 20kg
Analitical ingredients
| Raw protein | 30% |
| Raw fat | 15% |
| Raw fibre | 3% |
| Raw ash | 7,5% |
| Ca | 1,5% |
| P | 1,2% |
| Moisture | 10% |
| Omega 6 | 2% |
| Omega 3 | 0,15% |
Flavouring ingredients: mixed flavouring (vanilla) 400 mg
Technological additives: anti-oxidants
Contains no preservative and colouring,
Vitamin and mineral content / kg
| A-vitamin | 15000 IE |
| D3-vitamin | 1500 IE |
| E-vitamin | 90 IE |
| C-vitamin | 20 mg |
| Iodine (potassium-iodine) | 3 mg |
| Copper (as sulphate of copper- chelate amino-acids) | 4 mg |
| Iron (as iron(II) sulphate, monohydrate) | 30 mg |
| Zinc (zinc-oxide) | 125 mg |
| Zinc (zinc-chelate, hydrate of amino acids) | 8 mg |
| Selenium (sodium selenite) | 0,2 mg |
| Manganese (manganese-oxide) | 38 mg |
Daily feeding suggestion:
| Weight (kg) | Age (month) /daily portion (g) | ||||
|---|---|---|---|---|---|
| 1-2 | 2-4 | 4-7 | 7-10 | 10-12 | |
| 0-1 | 100 | 80 | 60 | 45 | 40 |
| 2-4 | 225 | 180 | 125 | 100 | 90 |
| 5-7 | 325 | 240 | 190 | 150 | 135 |
| 8-10 | 400 | 320 | 240 | 225 | |
| 11-15 | 525 | 400 | 340 | 320 | |
| 16-20 | 625 | 480 | 400 | 375 | |
| 21-25 | 675 | 490 | 440 | 400 | |
| 26-30 | 725 | 530 | 480 | 440 | |
| 31-40 | 800 | 625 | 520 | 480 | |
| 41-50 | 700 | 625 | 550 | ||
| 51-60 | 790 | 700 | 610 | ||
| 61-70 | 680 | ||||




